
| Print | ||
| Speed*1 Based on ISO/IEC 24734. | Document: B/W: | ESAT: approx. 8.4ipm |
| FSOT: approx. 36secs | ||
| Document: Colour: | ESAT: approx. 5.6ipm | |
| FSOT: approx. 54secs | ||
| Photo (4x6"): | PP-201 / Borderless: approx. 41secs | |
| Resolution (dpi)*2 | 9600 x 2400dpi (max.) | |
| Min. Ink Droplet Size | 1pl (min.) | |
| Number of Nozzles | 2368 | |
| Cartridge Type | PG-820 BK, CLI-821 BK / C / M / Y | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Recommended Printing Area | Top margin: | 40.7mm |
| Bottom margin: | 37.4mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4x6", 5x7", 8x10" | |
| Borderless Photo | 4x6" / 8x10" / A4 | |
| Scan | ||
| Technology | CIS Flatbed Scanner | |
| Optical Resolution | Flatbed: | 2400 x 4800dpi |
| ADF: | 600 x 600dpi | |
| Selectable Resolution (Flatbed) | 19200 x 19200dpi | |
| Line Scanning Speed (Without Data Transfer Time) | Grayscale: | 1.80ms/line (300dpi) |
| Colour: | 4.20ms/line (300dpi) | |
| Scanning Speed*3 (Reflectives) | A4 Colour / Default Resolution: | approx.17secs (300dpi) |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit |
| Colour: | 48 / 24bit (RGB each 16 / 8bit) | |
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | |
| Other Features | Push Scan, Network Scan | |
| Copy | ||
| Speed*4 Based on ISO/IEC 24735 Annex D. | Document: Colour: | FCOT: approx. 27secs |
| Document (ADF): B/W: | ESAT: approx. 6.8ipm | |
| FSOT: approx. 65secs | ||
| Document (ADF): Colour: | ESAT: approx. 3.0ipm | |
| FSOT: approx. 110secs | ||
| Image Quality | 3 Positions (Fast, Standard, High) | |
| Density Adjustment | 9 Positions, Auto intensity (AE copy) ** Not supported for ADF | |
| Reduction / Enlargement | Fit-to-Page, 25 - 400% | |
| Multiple Copies (Black/Colour) | max. 99 pages | |
| ADF (Auto Duplex) | Sort, 2-in-1, 4-in-1, 1 to 1 sided, 1 to 2 sided, 2 to 2 sided, 2 to 1 sided | |
| Borderless Photo | 4x6" / 5x7" / A4 | |
| Fax | ||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | |
| Applicable Line | PSTN (Public Switched Telephone Network) | |
| Resolution | Black Text: | 8 pels/mm x 3.85 line/mm (Standard), 8 pels/mm x 7.7 line/mm (Fine), 300 x 300dpi (Extra Fine) |
| Colour: | 200dpi × 200dpi | |
| Modem Speed | Max. 33.6kbps | |
| Transmission Speed*5 | Black Text: | approx. 3sec. (33.6kbps) |
| Colour: | approx. 1min. (33.6kbps) | |
| Compression | Black Text: | MH, MR, MMR |
| Colour: | JPEG | |
| Gradation | Black Text: | 256 levels |
| Colour: | 24bit Full colour (RGB each 8bit) | |
| ECM (Error Correction Mode) | ITU-T T.30 compatible | |
| Automatic Dialing | One Touch Speed Dialing: | max.5 |
| Coded Speed Dialing: | max.100 locations | |
| Group Dialing: | max.104 locations | |
| Transmission / Reception Memory*6 | approx. 250 pages | |
| Other Features | Memory Transmission, F/T Changing (Manual), Answering Machine Connectivity, Remote Reception, Redial, Caller Rejection, Fax Reception Reject, Fax Number Re-Rntry, Check RX Fax Info | |
| PC Fax | ||
| Type | Windows: | via FAX modem (in MFP) |
| Mac: | N/A | |
| Destination Number, Black/Colour | 1 location, B/W transmission only | |
| Network Options | ||
| Wired LAN | Protocol: | TCP / IP |
| Network Type: | IEEE 802.3u (100 BASE-TX) / IEEE 802.3 (10 BASE-T) | |
| Transmission System: | 100M / 10Mbps (Auto Switchable) | |
| Wireless LAN | Network Type: | IEEE802.11g / IEEE802.11b |
| Frequency Band: | 2.412GHz - 2. 472GHz | |
| Channel: | 1 - 13 | |
| Transmission System: | OFDM / DS-SS system | |
| Data Rate: | 54 / 48 / 36 / 24 / 18 / 12 / 9 / 6Mbps (IEEE802.11g, auto switchable), 11 / 5.5 / 2 / 1Mbps (IEEE802.11b, auto switchable) | |
| Range: | Indoor 50m (Depend On The Transmission Speed and Conditions) | |
| Security: | WPA-PSK, WPA2-PSK, WEP64/128bit, Administration Password | |
| Standard: | Wi-Fi, FCC, IC, ETSI, iDA | |
| Photo Direct | ||
| Card Direct | Compatible Storage Media Types: | Compact Flash, Microdrive, Memory Stick, Memory Stick PRO, SD Card, SDHC Card, MultiMedia Card (Ver.4.1), MultiMedia Card Plus (Ver.4.1), xD-Picture Card*, xD-Picture Card Type M*, xD-Picture Card Type H*, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro*, RS-MMC* (Ver.4.1), mini SD Card*, micro SD Card*, mini SDHC Card*, micro SDHC Card* *Can be used with the addition of a special adapter sold separately. |
| File Formats: | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras | |
| Camera Direct | Compatible Digital Cameras: | "PictBridge" compliant digital cameras, camcorders and camera phones |
| File Formats: | JPEG (Exif ver2.2 / 2.21 compliant) | |
| Paper Handling | ||
| Rear Tray | Plain Paper | A4 = 150 |
| High Resolution Paper (HR-101N) | A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) | A4/ 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Pro II (PR-201) | A4/ 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201) | A4/ 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | |
| Photo Stickers, (PS-101) | 1 | |
| Envelope | European DL and US Com. #10 = 10 | |
| Cassette | Plain paper | A4 = 150 |
| ADF | Plain paper | A4 = 35 |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64-105g/m2 |
| Canon Specialty Paper: Max Paper Weight: | Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
| Cassette | Plain Paper: | 64-105g/m2 |
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| General | ||
| Display | LCD (2.5-inch / 6.2cm TFT colour / 230K dots) | |
| Interface | USB 2.0 Hi-Speed, PictBridge, Bluetooth v2.0: Maximum Speed 1.44Mbps (option, JPEG Only for mobile phone, OPP, BIP, HCRP for PC) | |
| Canon Bundled Software | Canon Solution Menu MP Navigator EX Easy-PhotoPrint EX | |
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (No Dew Condensation) | |
| Power | AC 100 - 240V, 50 / 60Hz | |
| Acoustic Noise*7 | Print: | approx. 43.5dB (A) |
| Power Consumption | Standby (Scanning Lamp Is Off) (USB Connection to PC): | approx. 4.1W |
| OFF (USB connection to PC): | approx. 1.6W | |
| Copying*8: | approx. 21W | |
| Environment | Regulation: | RoHS (EU), WEEE (EU), RoHS (China) |
| Eco-Label: | Energy Star | |
| Weight | 11.8kg | |
| Dimension (W x D x H) | 491 x 437 x 226mm | |
Here's TOP New Products Canon Printer.
Click The Following Links & SHOP Now!
Enjoy Today's HUGE DISCOUNTS!
Click The Following Links & SHOP Now!
Enjoy Today's HUGE DISCOUNTS!

0 comments:
Post a Comment